Satellites for your region

.............................................


Region A


Satellite Name and Position

ECHOSTAR 2 (212.0E - 148.0W)

C-Band: AMC 8 (221.0E - 139.0W)

C-Band: AMC 7 (223.0E - 137.0W)

C-Band: AMC 10 (225.0E - 135.0W)

C-Band: GALAXY 15 (227.0E - 133.0W)

C-Band: AMC 11 (229.0E - 131.0W)

GALAXY 27 (231.0E - 129.0W)

ECHOSTAR 5 (231.0E - 129.0W)

GALAXY 13, HORIZONS 1 (233.0E - 127.0W)

C-Band: GALAXY 14 (235.0E - 125.0W)

GALAXY 18 - North America (237.0E - 123.0W)

C-Band: GALAXY 18 - North America (237.0E - 123.0W)

ECHOSTAR 9 (239.0E - 121.0W)

GALAXY 23 (239.0E - 121.0W)

ECHOSTAR 7, ANIK F3 (241.0E - 119.0W)

DIRECTV 7S (241.0E - 119.0W)

SATMEX 5 (243.2E - 116.8W)

SOLIDARIDAD 2 (245.1E - 114.9W)

SATMEX 6 (247.0E - 113.0W)

ANIK F2 (248.9E - 111.1W)

ECHOSTAR 10,11 - North America (250.0E - 110.0W)

DIRECTV 5 (250.0E - 110.0W)